Homes for Sale Near Fred A Toomer Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $485,875 | $1,025 |
| Single Story | $226,594 | $162 |
| Price Reduced | $339,670 | $165 |
| Pool | $446,579 | $2,708 |
| Golf Course | $413,635 | $2,495 |
| Basement | $523,843 | $188 |
| Tennis Court | $369,419 | $5,182 |
| New Listings | $265,454 | $203 |
| Loft | $180,972 | $114 |
| Custom Built | $471,300 | $181 |
| Short Sale | $169,390 | $92 |
| Foreclosure | $117,690 | $58 |
| Boat Dock | $241,688 | $156 |
| Ranch | $308,266 | $246 |
| Cul De Sac | $619,966 | $206 |
![]() |
Maggie Groholski |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: mgroholski@me.com Direct: 770-527-9559 Office : 404-564-5667 |
Loading Data. Please wait.