| Keyword | Avg Price | Price/Sf |
| Lake View | $201,935 | $118 |
| Single Story | $188,478 | $123 |
| Two Story | $372,502 | $157 |
| Price Reduced | $207,151 | $128 |
| Mountain View | $464,402 | $182 |
| Pool | $357,009 | $415 |
| Golf Course | $307,287 | $122 |
| Tennis Court | $317,408 | $164 |
| Basement | $422,064 | $223 |
| Canal View | $250,342 | $242 |
| River View | $250,342 | $242 |
| Ocean View | $328,044 | $0 |
| Loft | $162,638 | $0 |
| Foreclosure | $152,923 | $55 |
| Custom Built | $442,741 | $149 |
![]() |
Maggie Groholski |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: mgroholski@me.com Direct: 770-527-9559 Office : 404-564-5667 |
Loading Data. Please wait.